ANSI, ASME 36.1 pipe is carbon steel pipe used for oil and gas transmissions, it includes the pipes manufactured in seamless and welded (ERW, SAW). Materials covers API 5L Grade B, X42, X46, X52, X56, X60, X65, X70, X80 PSL1 & PSL2 onshore, offshore and sour services. API 5L the implementation standard of steel pipe for pipeline transportation systems and specification for line pipe.
Product Name | Carbon Steel Pipe |
Standard | AISI, ASTM, BS, DIN, GB, JIS |
Grade | A53-A369, Q195-Q345, ST35-ST52, Grade A, Grade B, Grade C |
Size | Outer Diameter | Seamless: 17-914mm 3/8"-36" |
Wall Thickness | 2-60mm SCH10 SCH20 SCH30 STD SCH40 SCH60 XS SCH80 |
Length | 1-12m as Customer Requirement |
Ends | Plain end/Beveled, protected by plastic caps on both ends, cut quare,grooved,threaded and coupling, etc. |
Surface Treatment | Bare, Painting black, varnished, galvanized, anti-corrosion 3PE PP/EP/FBE coating |
Technical Methods | Hot-rolled/ Cold-drawn/ Hot-expanded |
Testing Methods | Pressure test, Flaw detection, Eddy current testing, Hydrostatic testing or Ultrasonic examination and also with chemical and physical property inspection |
Trade Terms | FOB CIF CFR |
Product Application | · 1. Manufacturing of building structures,· 2. lifting machinery,· 3. engineering,· 4. agricultural and construction machinery, |
Origin | Shanghai China |
Certificates | ISO9001-2008,SGS.BV,TUV |
Delivery Time | Usually within 7-12 days after receipt of advance payment |
For API 5L welded pipe common types as Follows:
ERW: Electric Resistance Welded, for pipe diameter normally under 24 inches.
DSAW/SAW: Double Submerged Arc Welding / Submerged Arc Welding, a substitute welding method for ERW for larger diameter pipes.
LSAW: Longitudinal SAW, for diameter up to 48 inches. Also called JCOE manufacturing process.
SSAW/HSAW: Spiral Submerged Arc Welded / Helical SAW, pipe diameters up to 100 inches.
Seamless and Welded Pipe |
BR | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | c | c | 0.04 | e,l | 0.43 | 0.25 |
X42R | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
BN | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | c | c | 0.04 | e,l | 0.43 | 0.25 |
X42N | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
X46N | 0.24 | 0.4 | 1.4 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | d,e,l | 0.43 | 0.25 |
X52N | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.1 | 0.05 | 0.04 | d,e,l | 0.43 | 0.25 |
X56N | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.10f | 0.05 | 0.04 | d,e,l | 0.43 | 0.25 |
X60N | 0.24f | 0.45f | 1.40f | 0.025 | 0.015 | 0.10f | 0.05f | 0.04f | g,h,l | As agreed |
BQ | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
X42Q | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
X46Q | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
X52Q | 0.18 | 0.45 | 1.5 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
X56Q | 0.18 | 0.45f | 1.5 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
X60Q | 0.18f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h,l | 0.43 | 0.25 |
X65Q | 0.18f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h,l | 0.43 | 0.25 |
X70Q | 0.18f | 0.45f | 1.80f | 0.025 | 0.015 | g | g | g | h,l | 0.43 | 0.25 |
X80Q | 0.18f | 0.45f | 1.90f | 0.025 | 0.015 | g | g | g | i,j | As agreed |
X90Q | 0.16f | 0.45f | 1.9 | 0.02 | 0.01 | g | g | g | j,k | As agreed |
X100Q | 0.16f | 0.45f | 1.9 | 0.02 | 0.01 | g | g | g | j,k | As agreed |
Welded Pipe
|
BM | 0.22 | 0.45 | 1.2 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
X42M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
X46M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
X52M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | d | d | d | e,l | 0.43 | 0.25 |
X56M | 0.22 | 0.45f | 1.4 | 0.025 | 0.015 | d | d | d | e,l | 0.43 | 0.25 |
X60M | 0.12f | 0.45f | 1.60f | 0.025 | 0.015 | g | g | g | h,l | 0.43 | 0.25 |
X65M | 0.12f | 0.45f | 1.60f | 0.025 | 0.015 | g | g | g | h,l | 0.43 | 0.25 |
X70M | 0.12f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h,l | 0.43 | 0.25 |
X80M | 0.12f | 0.45f | 1.85f | 0.025 | 0.015 | g | g | g | i,j | .043f | 0.25 |
X90M | 0.1 | 0.55f | 2.10f | 0.02 | 0.01 | g | g | g | i,j | – | 0.25 |
X100M | 0.1 | 0.55f | 2.10f | 0.02 | 0.01 | g | g | g | i,j | – | 0.25 |
APPLICATIONS
Because carbon steel products have high strength, good toughness, easy processing molding and good weldability, and other excellent properties, and therefore is widely used in ship, automobile, Bridges, buildings, machinery, pressure vessels, and other manufacturing industries.
Product Package
Customer Feedback