Aluminum has an outstanding ratio of strength to weight and comes with natural corrosion resistance. Thanks to its wealth of benefits, aluminum can be found in a wide range of applications. Aluminum sheet is used in aerospace and automotive manufacturing, but it’s also found in everyday applications like beverage packaging, storage applications, and housing siding, gutters, and roofing.
We are ISO 9001: 2015 certified distributor of aluminum in shapes including sheets, coils, plates, pipes, bar shapes, tubing and special extrusions.
Also works with aluminum coated steel, rolled aluminum and extra wide and long aluminum. Options including painting, anodizing, heat treating and seamless drawn or extruded construction.
Product Name | Aluminum Bar
|
Standard | ASTM B221M, GB/T 3191, JIS H4040, etc. |
Material | 1020, 1050, 1050A, 1060, 1070, 1100, 1150,1170
|
2014, 2014A, 2017, 2017A, 2117, 2214 |
5052, 5652, 5154, 5254, 5454, 5083, 5086, 5056, 5456 |
6061, 6063, 6082, etc. |
Size | Diameter | 6-800mm |
Length | 2m, 3m, 5.8m, 6m, or as required |
Surface | Bright, polished, hair line, brush, sand blast, checkered, embossed, etching, etc |
Trade terms | Price term | Ex-Work,FOB,CNF,CFR,etc |
Payment Term | TT,L/C,western Union,etc |
MOQ | 500Kg |
Package | Standard export package, such as wooden box or as required. |
Application | 1)Further making utensil 2)Solar reflective film 3)The appearance of the building 4)Interior decorating:ceilings,walls,etc. 5)Furniture cabinets 6)Elevator decoraction 7)Signs,nameplate,bags making. 8)Decorated inside and outside the car 9)Household appliances:refrigerators,microwave ovens,audio equipment,etc. 10)The consumer electronics:mobile phones,digital cameras,MP3,U disk,etc. |
Chemical Composition
Alloy | %Si | %Mg | %Mn | %Cu | %Fe | %Cr | %Zn | %Ti | %Others | %Al |
EN AW-1050 A | 0.25Max | 0.05Max | 0.05Max | 0.05Max | 0.40Max | – | 0.07Max | 0.05Max | – | 99.5 Min |
EN AW-1070 A | 0.20Max | 0.03Max | 0.03Max | 0.03Max | 0.25Max | – | 0.07Max | 0.03Max | – | 99.7 Min |
EN AW-1100 | Si+Fe 0.95 Max | – | 0.05 Max | 0.05 – 0.20 | – | – | 0.10 Max | 0.05 Max | – | 99.0 Min |
EN AW-2011 | 0.40 Max | – | – | 5.00 – 6.00 | 0.70 Max | – | 0.30 Max | – | Bi : 0.20 – 0.60Pb : 0.20 – 0.60 | Remainder |
EN AW-2014 | 0.50 – 1.20 | 0.20 – 0.80 | 0.40 – 1.20 | 3.90 – 5.00 | 0.70 Max | 0.10 Max | 0.25 Max | 0.15 Max | – | Remainder |
EN AW-2024 | 0.50 Max | 1.20 -1.80 | 0.30 – 0.90 | 3.80 – 4.90 | 0.50 Max | 0.10 Max | 0.25 Max | 0.15 Max | 0.15 Max | Remainder |
EN AW-3003 | 0.60 Max | – | 1.00 – 1.50 | 0.05 – 0.20 | 0.70 Max | – | 0.10 Max | – | 0.15 Max | Remainder |
EN AW-3103 | 0.50 Max | 0.30 Max | 0.90 – 1.50 | 0.10 Max | 0.70 Max | 0.10 Max | 0.20 Max | 0.10 Max | – | Remainder |
EN AW-6101A | 0.30 – 0.7 | 0.40 – 0.90 | 0.03 Max | 0.05 Max | 0.40 Max | – | – | – | 0.10 Max | Remainder |
EN AW-6005 | 0.60 – 0.90 | 0.40 – 0.60 | 0.10 Max | 0.10 Max | 0.35 Max | 0.10 Max | 0.10 Max | 0.10 Max | – | Remainder |
EN AW-6351 | 0.70 – 1.30 | 0.40 – 0.80 | 0.40 – 0.80 | 0.10 Max | 0.50 Max | – | 0.20 Max | 0.20 Max | 0.15 Max | Remainder |
EN AW-6060 | 0.30 – 0.60 | 0.35 – 0.60 | 0.10 Max | 0.10 Max | 0.10 – 0.30 | 0.05 Max | 0.15 Max | 0.10 Max | – | Remainder |
EN AW-6061 | 0.40 – 0.80 | 0.80 – 1.20 | 0.15 Max | 0.15 – 0.40 | 0.70 Max | 0.04 – 0.35 | 0.25 Max | 0.15 Max | – | Remainder |
EN AW-6063 | 0.20 – 0.60 | 0.45 – 0.90 | 0.10 Max | 0.10 Max | 0.35 Max | 0.10 Max | 0.10 Max | 0.10 Max | – | Remainder |
EN AW-6082 | 0.70 – 1.30 | 0.60 -1.20 | 0.40 – 1.00 | 0.10 Max | 0.50 Max | 0.25 Max | 0.20 Max | 0.10 Max | – |
|
Product Packaging
Stable Delivery Time
If products is stock, about 5-7days can delivery after received deposit.
If custom products, 100tons about 15-10days, exceed 100tons within 300tons about 30-40days, exceed 300tons, within 60days.
The uncoated aluminum plates are separated by paper to prevent static electricity from damaging the surface.
The innermost is wrapped in kraft paper, waterproof plastic paper is added on the outer, and the edge is protected by a carton corner.
The trays are fumigation trays or non-fumigation trays, one trays weight about 3-4 tons.